Xero have announced a price increase due to offering increased functionality in the application. The increase will be effective from 23 September 2021 excluding Cashbook plans which will increase from 16 March 2022.
The price increases are as follows:
For Business Edition Xero files:
(Increase effective 23 September 2021)
For Cashbook files (only able to be ordered through Boyce):
(Increase effective 16 March 2022)
If you have your Xero file billed through Boyce, you will see the new price on your invoices from September 2021. This will include the 30% discount we pass onto you from Xero. See price comparison table below.
Subscription | Current Boyce Price | Current Xero Price | New Boyce Price | New Xero Price |
Non-GST cashbook | $10 | $10 | $11 | $11 |
GST Cashbook | $19 | $19 | $21 | $21 |
Payroll Cashbook | $29 | $29 | $31 | $31 |
Starter | $18.90 | $27 | $18.90 | $27 |
Standard | $36.40 | $52 | $37.80 | $54 |
Premium 5 | $56.90 | $67 | $49 | $70 |
Premium 10 | $53.90 | $77 | $56 | $80 |
Premium 20 | $64.40 | $92 | $70 | $100 |
Premium 50 | $88.90 | $127 | $95.90 | $137 |
Premium 100 | $106.40 | $152 | $114.10 | $163 |
If you would like to discuss this change in price in your Xero file or request a change in your Xero subscription, please contact your local accountant so they can assist you.